Glamster 製品仕様
構造
AIM(Advanced Integrated Matrix)
強靱なガラス繊維を基に、あらかじめ3次元形状とした有機繊維を複合積層化。高い剛性を確保しながらも軽量化を可能とした、SHOEI独自のシェル構造。
規格
JIS規格
ライナー / 内装のサイズ
製品サイズ | S | M | L | XL | XXL |
---|---|---|---|---|---|
帽体サイズ | M* | M | L | XL | |
ライナーサイズ | S | M | L | XL | |
センターパッド | S9 | M9 | L9 | XL9 | XL5 |
チークパッド | 35 | 31 |
- *帽体の大きさは表示サイズと同じですが、FRPの積層構造が異なります。
製品重量(g)
製品サイズ | S | M | L | XL | XXL |
---|---|---|---|---|---|
ソリッドカラーモデル | 1,216 | 1,291 | 1,317 | 1,417 | 1,414 |
グラフィックモデル | 1,218 | 1,294 | 1,308 | 1,419 | 1,437 |
- *記載の重量は量産ヘルメットの平均値です。そのためにこの「平均重量」は、すべての製品がその重量であることを保証するものではありません。
また、この「平均重量」には同梱されている付属品の重量は含まれていません。
製品外形寸法(㎜)
製品サイズ | S・M共通 | L | XL・XXL共通 | |
---|---|---|---|---|
外形寸法サイズ (mm) |
左右幅 | 254 | 260 | 266 |
前後長 | 329 | 333 | 339 | |
高さ | 248 | 252 | 256 |
- *記載の外形寸法はおおよその数値です。
スクーターのシート下スペース等にヘルメットを収納できるかは、お客様ご自身でご確認ください。
イヤースペース寸法(㎜)
JANコード
モデル名 | カラー | サイズ | JANコード |
---|---|---|---|
Glamster | オフホワイト | S (55cm) | 4512048570309 |
Glamster | オフホワイト | M (57cm) | 4512048570316 |
Glamster | オフホワイト | L (59cm) | 4512048570323 |
Glamster | オフホワイト | XL (61cm) | 4512048570330 |
Glamster | オフホワイト | XXL (63cm) | 4512048570347 |
Glamster | ブラック | S (55cm) | 4512048570156 |
Glamster | ブラック | M (57cm) | 4512048570163 |
Glamster | ブラック | L (59cm) | 4512048570170 |
Glamster | ブラック | XL (61cm) | 4512048570187 |
Glamster | ブラック | XXL (63cm) | 4512048570194 |
Glamster | マットブラック | S (55cm) | 4512048570255 |
Glamster | マットブラック | M (57cm) | 4512048570262 |
Glamster | マットブラック | L (59cm) | 4512048570279 |
Glamster | マットブラック | XL (61cm) | 4512048570286 |
Glamster | マットブラック | XXL (63cm) | 4512048570293 |
Glamster | バサルトグレー | S (55cm) | 4512048570101 |
Glamster | バサルトグレー | M (57cm) | 4512048570118 |
Glamster | バサルトグレー | L (59cm) | 4512048570125 |
Glamster | バサルトグレー | XL (61cm) | 4512048570132 |
Glamster | バサルトグレー | XXL (63cm) | 4512048570149 |
Glamster | ラグナブルー | S (55cm) | 4512048570200 |
Glamster | ラグナブルー | M (57cm) | 4512048570217 |
Glamster | ラグナブルー | L (59cm) | 4512048570224 |
Glamster | ラグナブルー | XL (61cm) | 4512048570231 |
Glamster | ラグナブルー | XXL (63cm) | 4512048570248 |
Glamster ABIDING | TC-1 (RED/BLACK) | S (55cm) | 4512048587932 |
Glamster ABIDING | TC-1 (RED/BLACK) | M (57cm) | 4512048587949 |
Glamster ABIDING | TC-1 (RED/BLACK) | L (59cm) | 4512048587956 |
Glamster ABIDING | TC-1 (RED/BLACK) | XL (61cm) | 4512048587963 |
Glamster ABIDING | TC-1 (RED/BLACK) | XXL (63cm) | 4512048587970 |
Glamster ABIDING | TC-3 (YELLOW/BLACK) | S (55cm) | 4512048587987 |
Glamster ABIDING | TC-3 (YELLOW/BLACK) | M (57cm) | 4512048587994 |
Glamster ABIDING | TC-3 (YELLOW/BLACK) | L (59cm) | 4512048588007 |
Glamster ABIDING | TC-3 (YELLOW/BLACK) | XL (61cm) | 4512048588014 |
Glamster ABIDING | TC-3 (YELLOW/BLACK) | XXL (63cm) | 4512048588021 |
Glamster ABIDING | TC-10 (GREY/SILVER) | S (55cm) | 4512048588038 |
Glamster ABIDING | TC-10 (GREY/SILVER) | M (57cm) | 4512048588045 |
Glamster ABIDING | TC-10 (GREY/SILVER) | L (59cm) | 4512048588052 |
Glamster ABIDING | TC-10 (GREY/SILVER) | XL (61cm) | 4512048588069 |
Glamster ABIDING | TC-10 (GREY/SILVER) | XXL (63cm) | 4512048588076 |
Glamster HEIWA MOTORCYCLE | TC-4 (GREEN/GREY) | S (55cm) | 4512048587390 |
Glamster HEIWA MOTORCYCLE | TC-4 (GREEN/GREY) | M (57cm) | 4512048587406 |
Glamster HEIWA MOTORCYCLE | TC-4 (GREEN/GREY) | L (59cm) | 4512048587413 |
Glamster HEIWA MOTORCYCLE | TC-4 (GREEN/GREY) | XL (61cm) | 4512048587420 |
Glamster HEIWA MOTORCYCLE | TC-4 (GREEN/GREY) | XXL (63cm) | 4512048587437 |
Glamster MM93 COLLECTION CLASSIC | TC-5 (BLACK/RED) | S (55cm) | 4512048585624 |
Glamster MM93 COLLECTION CLASSIC | TC-5 (BLACK/RED) | M (57cm) | 4512048585631 |
Glamster MM93 COLLECTION CLASSIC | TC-5 (BLACK/RED) | L (59cm) | 4512048585648 |
Glamster MM93 COLLECTION CLASSIC | TC-5 (BLACK/RED) | XL (61cm) | 4512048585655 |
Glamster MM93 COLLECTION CLASSIC | TC-5 (BLACK/RED) | XXL (63cm) | 4512048585662 |
Glamster NEIGHBORHOOD X DSC (Death Spray Custom) | TC-5 (BLACK/WHITE) | S (55cm) | 4512048578695(廃番) |
Glamster NEIGHBORHOOD X DSC (Death Spray Custom) | TC-5 (BLACK/WHITE) | M (57cm) | 4512048578701(廃番) |
Glamster NEIGHBORHOOD X DSC (Death Spray Custom) | TC-5 (BLACK/WHITE) | L (59cm) | 4512048578718(廃番) |
Glamster NEIGHBORHOOD X DSC (Death Spray Custom) | TC-5 (BLACK/WHITE) | XL (61cm) | 4512048578725(廃番) |
Glamster NEIGHBORHOOD X DSC (Death Spray Custom) | TC-5 (BLACK/WHITE) | XXL (63cm) | 4512048578732(廃番) |
Glamster BIVOUAC | TC-2 (BLUE/WHITE) | S (55cm) | 4512048577995 |
Glamster BIVOUAC | TC-2 (BLUE/WHITE) | M (57cm) | 4512048578008 |
Glamster BIVOUAC | TC-2 (BLUE/WHITE) | L (59cm) | 4512048578015 |
Glamster BIVOUAC | TC-2 (BLUE/WHITE) | XL (61cm) | 4512048578022 |
Glamster BIVOUAC | TC-2 (BLUE/WHITE) | XXL (63cm) | 4512048578039 |
Glamster BIVOUAC | TC-9 (BLACK/WHITE) | S (55cm) | 4512048578046 |
Glamster BIVOUAC | TC-9 (BLACK/WHITE) | M (57cm) | 4512048578053 |
Glamster BIVOUAC | TC-9 (BLACK/WHITE) | L (59cm) | 4512048578060 |
Glamster BIVOUAC | TC-9 (BLACK/WHITE) | XL (61cm) | 4512048578077 |
Glamster BIVOUAC | TC-9 (BLACK/WHITE) | XXL (63cm) | 4512048578084 |
Glamster The Lucky Cat Garage | TC-5 (BLACK/RED) | S (55cm) | 4512048576400(廃番) |
Glamster The Lucky Cat Garage | TC-5 (BLACK/RED) | M (57cm) | 4512048576417(廃番) |
Glamster The Lucky Cat Garage | TC-5 (BLACK/RED) | L (59cm) | 4512048576424(廃番) |
Glamster The Lucky Cat Garage | TC-5 (BLACK/RED) | XL (61cm) | 4512048576431(廃番) |
Glamster The Lucky Cat Garage | TC-5 (BLACK/RED) | XXL (63cm) | 4512048576448(廃番) |
Glamster MM93 RETRO | TC-10 (WHITE/RED) | S (55cm) | 4512048576240(廃番) |
Glamster MM93 RETRO | TC-10 (WHITE/RED) | M (57cm) | 4512048576257(廃番) |
Glamster MM93 RETRO | TC-10 (WHITE/RED) | L (59cm) | 4512048576264(廃番) |
Glamster MM93 RETRO | TC-10 (WHITE/RED) | XL (61cm) | 4512048576271(廃番) |
Glamster MM93 RETRO | TC-10 (WHITE/RED) | XXL (63cm) | 4512048576288(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-2 (BLUE/YELLOW) | S (55cm) | 4512048576097(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-2 (BLUE/YELLOW) | M (57cm) | 4512048576103(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-2 (BLUE/YELLOW) | L (59cm) | 4512048576110(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-2 (BLUE/YELLOW) | XL (61cm) | 4512048576127(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-2 (BLUE/YELLOW) | XXL (63cm) | 4512048576134(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-5 (BLACK/YELLOW) マットカラー | S (55cm) | 4512048576141(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-5 (BLACK/YELLOW) マットカラー | M (57cm) | 4512048576158(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-5 (BLACK/YELLOW) マットカラー | L (59cm) | 4512048576165(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-5 (BLACK/YELLOW) マットカラー | XL (61cm) | 4512048576172(廃番) |
Glamster CHEETAH CUSTOM CYCLES | TC-5 (BLACK/YELLOW) マットカラー | XXL (63cm) | 4512048576189(廃番) |
Glamster RESURRECTION | TC-2 (BLUE/BLACK) | S (55cm) | 4512048570644 |
Glamster RESURRECTION | TC-2 (BLUE/BLACK) | M (57cm) | 4512048570651 |
Glamster RESURRECTION | TC-2 (BLUE/BLACK) | L (59cm) | 4512048570668 |
Glamster RESURRECTION | TC-2 (BLUE/BLACK) | XL (61cm) | 4512048570675 |
Glamster RESURRECTION | TC-2 (BLUE/BLACK) | XXL (63cm) | 4512048570682 |
Glamster RESURRECTION | TC-5 (BLACK/GREY) | S (55cm) | 4512048570699 |
Glamster RESURRECTION | TC-5 (BLACK/GREY) | M (57cm) | 4512048570705 |
Glamster RESURRECTION | TC-5 (BLACK/GREY) | L (59cm) | 4512048570712 |
Glamster RESURRECTION | TC-5 (BLACK/GREY) | XL (61cm) | 4512048570729 |
Glamster RESURRECTION | TC-5 (BLACK/GREY) | XXL (63cm) | 4512048570736 |
Glamster RESURRECTION | TC-10 (WHITE/RED) | S (55cm) | 4512048570743 |
Glamster RESURRECTION | TC-10 (WHITE/RED) | M (57cm) | 4512048570750 |
Glamster RESURRECTION | TC-10 (WHITE/RED) | L (59cm) | 4512048570767 |
Glamster RESURRECTION | TC-10 (WHITE/RED) | XL (61cm) | 4512048570774 |
Glamster RESURRECTION | TC-10 (WHITE/RED) | XXL (63cm) | 4512048570781 |
フルフェイスタイプ一覧